The Mutants Gather: Vvikoo & Eagle 8800GTHardware Gymnasium - System Setup
Testing graphics accelerators can get really tricky because benchmarks tend to sniff out more irreguarlities than is representative of real-world variations. Tests here were run thrice and averaged. Misfits were thrown out with the dishwater.
For the testbed, we employed the Asus P5K3 Deluxe motherboard based on the Intel P35 chipset. Processor was a Swiftech Apogee GT cooled Intel Core 2 Extreme QX9650 running at no less than 4.4GHz. Part of the ploy was Cosair CM3X1024-1800C7D 2GB memory kit. To power up the monster, we deserved nothing less than a Silverstone Olympia 1200W Power Supply Unit. Dribs-and-drabs included stuff from Seagate, Asus, Logitech and Everglide. A Dell 3007WFP interfaced us to the setup and enabled some pretty nifty HD Gaming. Forceware 174.13 and Catalyst 8.2 drivers were used for comparisons. More on the details below:
CPU-Z data for the testbed
Below is the compiled specifications of the graphics accelerators we're testing the Mutant Duo with. 1GB graphics accelerators are rare and hence you won't see them compared. The Sparkle 8800GT, like the reviewed duo, is overclocked too. Users who are looking at either graphics accelerators should be comparing them with similar factory-overclocked offerings.
| Graphics Accelerator | AMD HD3870 | NVIDIA 9600GT | Sparkle 8800GT | Eagle 8800GT | Vvikoo 8800GT | NVIDIA 8800GTS |
| Buffer Size (MB) | 512 | 512 | 512MB | 512 | 1024 | 512 |
| GPU | RV670XT | G94 | G92 | G92 | G92 | G92 |
| Process (nm) | 55 | 65 | 65 | 65 | 65 | 65 |
| Transistors (million) | 666 | 754 | 754 | 754 | 754 | 754 |
| DirectX | 10.1 | 10 | 10 | 10 | 10 | 10 |
| PCIe | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| Shader Engines | 320 | 64 | 112 | 112 | 112 | 128 |
| Shader Model | 4.1 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
| ROP | 16 | 16 | 16 | 16 | 16 | 16 |
| Textures/Clock | 16 | 32 | 56 | 56 | 56 | 64 |
| Core Clock (MHz) | 775 | 650 | 675 | 630 | 600 | 650 |
| Shader Clock (MHz) | - | 1625 | 1728 | 1575 | 1500 | 1625 |
| Fillrate (MTexels/s) | 12400 | 20800 | - | - | - | 41600 |
| Memory Bus Width (bits) | 256 | 256 | 256 | 256 | 256 | 256 |
| Memory Type | gDDR4 | gDDR3 | gDDR3 | gDDR3 | gDDR3 | gDDR3 |
| Memory Clock (MHz) | 1125 | 900 | 900 | 945 | 900 | 972 |
| Bandwidth (GB/s) | 72.0 | 57.6 | 57.6 | - | 57.6 | 62.21 |














