Shuttle DVO SG33G5M Deluxe Closeup!Introduction
Shuttle has been hailed as one of the premier providers of small form factor (SFF) PCs in the market for many many years.
Today we take a look at their latest HTPC flagship - the SG33G5M.It comes with the acronym D'VO, which stands for Digital Visualized Opera, and it's equipped with Intel's latest integrapted graphics chipset, the G33 Express. The Shuttle D'VO Series is the latest SFF XPC in the home entertainment platform. Experience visually stunning High-Definition video playback, paired with the finest cinematic surround sound effects. Home theater is only a Shuttle D’VO platform away.
The main features of this little shiny -really shiny- gem of a SFF include: the implementation of integrated HDMI output utilizing the Intel G33 graphics core and sound via the onboard Realtek ALC888DD chipset. Other features include integrated wireless LAN, Biometric Fingerprint recogntion, Speedlink connectivity and Dolby DTS 5.1 via SPDIF Optical which will enhance and maximize your home theater experience.
The D'VO is an astonishingly small machine with its brushed onyx-black aluminium cover, chrome-coated mirror finishing on the front panel. Enough bling to make a real opera diva want to use the front panel as a mirror!
We shall go into specifications next!
| FORM FACTOR | Shuttle Form Factor (G Chassis) |
| PROCESSOR | Intel Core 2 Quad,Core 2 Duo,Dual-Core,Pentium 4,Celeron 400 series support FSB 800/1066/1333MHz support |
| CHIPSET | Intel G33 + ICH9DH |
| MEMORY | 2 x 240 pin DDR2 DIMM slots,2GB per DIMM (Max 4GB) Dual Channel DDR2 667/800MHz |
| VGA | Built-in Intel GMA 3100 256bit 3D engine with a powerful 400MHz core and DirectX 9.0 Dynamic Video Memory Technology 3.0 supports up to 384MB of video memory |
| AUDIO | Realtek ALC888DD 7.1 channel High Definition Audio support Dolby Digital Live! and DTS |
| ETHERNET | Marvell 88E8056 IEEE 802.3u 100Base-T specification revision 1.0 100Mb/s and 1Gb/s operation Support Wake-On-LAN function |
| IEEE1394 (firewire) | TI TSB43AB22A Complise with 1394 OHCI specification revision 1.0 Support 400Mb/s,200Mb/s,100Mb/s transfer rate |
| Storage Interface | 3) 3.0Gb/s bandwidth SATA II (2) 3.0Gb/s bandwidth eSATA (1) Ultra DMA/100 IDE channel (1) Floppy |
| Onboard Connectors | 3) SATA connectors (1) ATA100 bus IDE connector (2) 2x5 pin USB 2.0 header (1) Floppy connector (1) ATX main power connector (1) ATX 12V power connector (1) set 4pin fan connectors (1) set 3pin fan connectors (1) PS/2 keyboard and mouse header |
| Front Panel | (2) UBS 2.0 ports (1) mini IEEE 1394 port (1) Microphone-In (1) Earphone-Out Power-On button Reset button Power LED HDD LED |
| Back Panel | (1) PCI-E x16 slot (1) PCI slot (1) RJ45 Gigabit LAN port (2) eSATA port (1) HDMI port (4) USB 2.0 ports (1) VGA port (1) Line-in port (1) Front out port (1) Side Surround out port (1) Rear Surround out port (1) Center/Bass port (1) S/PDIF Out port (1) S/PDIF in port (Option) (1) IEEE1394 port (1) Clear CMOS button (1) Printer port fixture (1) Wireless Antenna fixture |
| Expansion Bay | (2) 3.5' bay (1) 5.25' bay |
| Dimensions | 310(L) x 200(W) x 185(H) mm |
| Power | 250W Input:100-240V AC Dimensions:190(L) x 82(W) x 43(H) mm |
| Accessories | Mainboard User manual Mainboard CD-Driver XPC Installation Guide FDD Cable CD-ROM Cable(pre-install) SATA cable(pre-install) HDMI to DVI converter Power cord Others: Remote control Screws Heatsink Compound |


Comments (19)
i did, too. take it as a lesson learnt =)
Also, the ICE cooling technology is not effective. I have a Quad Core processor in this machine and under sustained full load, the CPU temprature is at around 70 C.
I still don't believe this machine should be given any awards till all these issues are resolved.
Finally, if Vista does not work on this machine, then Windows 2003 Serve is better than using it as a $400 door stop which is what this machine should be given an award for.
I have played several Blu-Ray movies using a Pinoneer BDC-2202 Blu-Ray ROM and PowerDVD (latest Ultra Version).
Overall the machine is still a little unstable. Crashes most of the time when waking up from Sleep mode and hangs when screen saver is activated. Seems like some of the drivers still need some work.
Overall the the Hi-Def movie quality is acceptable. Not the greatest playback quality. Sometimes the video is jerky. The playback is not as smooth as when I use an MSI NVIDA 8500 GT card which is perfect.
I believe more time is required to iorn out driver instability before this machine is prime time.