Intel Enters Desktop CPU Price War
| Family | Model | Old Price | New Price | % Change |
| Xeon UP | X3220 | 851 | 530 | -38% |
| X3210 | 690 | 423 | -39% | |
| 3070 | 530 | 316 | -40% | |
| 3060 | 316 | 224 | -29% | |
| 3050 | 224 | 188 | -16% | |
| 3040 | 183 | 167 | -9% | |
| Core 2 Quad | Q6600 | 851 | 530 | -38% |
| Core 2 Duo | E6700 | 530 | 316 | -40% |
| E6600 | 316 | 224 | -29% | |
| E6420 | - | 183 | - | |
| E6400 | 224 | 183 | -18% | |
| E6320 | - | 163 | - | |
| E6300 | 183 | 163 | -11% | |
| E4400 | - | 133 | - | |
| E4300 | 163 | 113 | -31% | |
| Pentium D | 935 | 133 | 84 | -37% |
| 925 | 113 | 74 | -35% | |
| 915 | 84 | 74 | -12% | |
| 820 | 79 | 74 | -6% |











