Summary

Test Auzentech X-Meridian 7.1 Audiotrak ProDigy 7.1 XT ASUS Xonar D2 Creative SB X-Fi Elite Pro
Frequency response (from 40 Hz to 15 kHz), dB: +0.02, -0.12 +0.03, -0.03 +0.01, -0.07 +0.02, -0.15
Noise level, dB (A): -97.3 -105.1 -93.8 -108.4
Dynamic range, dB (A): 97.4 105.1 93.7 108.4
THD, %: 0.0064 0.0016 0.0008 0.0007
IMD + Noise, %: 0.0085 0.0030 0.0062 0.0022
Stereo crosstalk, dB: -98.3 -102.4 -94.8 -109.0

 

Frequency Reponse

Noise Level

Dynamic Range

THD + Noise (at -3 dB FS)

Intermodulation Distortion

Stereo Crosstalk