VR Features
Asus Xonar D2 RMAA Results
16-bit, 192 kHz RMAA
Written by floppy and filed under Reviews > Digital Audio Devices
Published on August 1, 2007, 7:50 pm
Comments(0)
Print
Email
Digg
del.icio.us
Reddit
Slashdot Summary
| Test | [MME] Auzen X-Meridian 7.1 | [MME] ProDigy 7.1 XT | [MME] ASUS Xonar D2 Audio | [MME] SB X-Fi Audio [C200] |
| Frequency response (from 40 Hz to 15 kHz), dB: | +0.02, -0.15 | +0.03, -0.27 | +0.07, -0.06 | +0.02, -0.08 |
| Noise level, dB (A): | -101.2 | -100.5 | -93.1 | -101.6 |
| Dynamic range, dB (A): | 101.2 | 100.4 | 93.1 | 101.7 |
| THD, %: | 0.0065 | 0.0016 | 0.0013 | 0.0008 |
| IMD + Noise, %: | 0.0076 | 0.0038 | 0.0068 | 0.0030 |
| Stereo crosstalk, dB: | -99.3 | -97.4 | -92.0 | -99.3 |
Frequency Reponse

Noise Level

Dynamic Range

THD + Noise (at -3 dB FS)

Intermodulation Distortion

Stereo Crosstalk



