Asus Xonar D2 RMAA Results 16-bit, 48 kHz RMAA
Summary
| Test | Auzen X-Meridian 7.1 | Audiotrak ProDigy 7.1 XT | SB X-Fi Elite Pro | ASUS Xonar D2 |
| Frequency response (from 40 Hz to 15 kHz), dB: | +0.02, -0.12 | +0.03, -0.03 | +0.04, -0.04 | +0.06, -0.02 |
| Noise level, dB (A): | -95.8 | -95.8 | -96.3 | -92.2 |
| Dynamic range, dB (A): | 96.2 | 95.8 | 96.4 | 92.2 |
| THD, %: | 0.0066 | 0.0017 | 0.0008 | 0.0010 |
| IMD + Noise, %: | 0.0089 | 0.0052 | 0.0047 | 0.0074 |
| Stereo crosstalk, dB: | -96.7 | -95.1 | -97.0 | -93.5 |
Frequency Reponse

Noise Level

Dynamic Range

THD + Noise (at -3 dB FS)

Intermodulation Distortion

Stereo Crosstalk












