ASUS PC Showcase Competition CoverageThe Winning PCs & Specs Comparison
System Specifications Comparison Chart
| AGenuine | Astel | Bell Systems | Best Bytes | Chamoxa | Costronic | Cybermind | Media Mart | Sigma | Skylet | Video-Pro | |
| CPU | Intel Core2 Duo E6300 | Intel Core2 Duo E6300 | AMD 64 X2 3600Ghz | AMD Athlon64 3500+ | Intel Core2 Xeon 2.13 2MB 1066FSB | AMD Athlon 64 X2 3800+ 2GHz | Intel Core2 Duo E6300 | Intel Core2 Duo E6300 | Intel Pentium 4 531 3GHz | Intel Pentium 4 3.06Ghz (524) | Intel Quad Core QX6700 |
| MB | ASUS P5B-E PLUS | ASUS P5B | ASUS M2N-E NFORCE 570 | ASUS A8N-E | ASUS P5B-E PLUS | ASUS M2N-E | ASUS P5B-E PLUS | ASUS P5B-VM P965 | ASUS P5L-VM | ASUS P5B Deluxe | ASUS P5W-DH |
| VGA | ASUS EN7600GT 256MB | ASUS 7600GT 256MB | ASUS GFORCE 6600GT 128MB | ASUS Geforce 6600GT | ASUS 8800GTS 640MB | ASUS EAX1950 Pro 256MB | ASUS 7900GS 256MB | ASUS EN7600GT 256MB | ASUS 7600GT | ASUS X1950 Pro 256MB x2 | ASUS EN8800GTX 768MB |
| RAM | Kingston 1GB DDR-667 | 512MB DDR2-667 x 2 | Kingston DDR533 1GB | ADATA 512MB DDR x 2 | Adata 1GB 800Mhz DDR2 | Kingston DDR2-533 1GB | Corsair DDR2-533Mhz 2 x 1GB | Adata 512x2 800Mhz DDR2 | 512MB DDR2-667 | Corsair DDR-667 2GB | Kingston 2GB 800Mhz DDR2 |
| HDD | Seagate 160GB SATAII | Seagate 80GB SATAII | Hitachi SATAII 250GB | 80GB SATA2 | Seagate 80GB SATAII | Samsung 120GB SATA-II | Seagate 320GB SATAII | Seagate 160GB SATAII | Seagate 120GB SATA | 80GB SATA II | WD 2500KS 250GB SATAII |
| ODD | LG 18x DVD-RW DL | ASUS 16X DVD-RW | ASUS 16X DVDRW | 18X DVD Writer | ASUS DVD-RW 16X DL | ASUS 16X DVD-ROM | ASUS 16x DVDRW | ASUS 16X DVD-RW | ASUS DVD-RW | 18X DVD Writer | LG GSA-H12N SuperMulti 18x |
| COOLER | Thermaltake Golden ORB | Default | Default | Default | Default | Default | Default | Default | Default | Default | Zalman CNPS-9700NT |
| PSU | XXION MICRO 325W | ASUS 430W v2.2 | ACBEL Truepower 350W | FSP True 300W | FSP450PA | Coolermaster 430W | Silverstone 400W ST405 | SilverStone ST405 400W | Coolermaster 380W | Coolermaster 550w | Ultra 500W ATX |
| CHASSIS | XXION MICRO ATX N-2000 | ASUS TA5A | ASUS TA210 | VIOS ATX Casing | IN-WIN C583 | ASUS TM250 | Coolermaster C534+ | Coolermaster C540 | ASUS MATX | ASUS TA21A | Coolermaster RC-810 Stacker |
| LCD | No | No | No | No | No | No | N/A | No | No | ASUS PG191 | ASUS PG191 |
| OS | No | No | No | No | No | No | No | No | No | No | No |
| K/B & MOUSE | No | Logitech KB + Mouse + R20 Speaker | No | No | No | No | No | No | No | No | Razer Diamondback & Wolf King |
| PRICE S$ | 1289 | 1299 | 925 | 658 | 1899 | 1165 | 1585 | 1250 | 849 | 2449 | 5199 |
The Winning PCs
This is the PC from Media Mart which won this round of competition. Good price, good performance, nice feel and neatness won the hearts of the judges.
Chamoxa certainly has the best configuration in this competition. A well thought out configuration using Xeon 3050 and GeForce 8800GTS has pleased many online users and has garnered a total of 300 out of 680 votes!













